Connect with us

UK 49s Teatime Results 2023

Before going to UK 49s Teatime results 2023. Let’s have some introduction about it. The UK 49s lottery is a popular game of chance that has been played for many years. It is a twice-daily lottery draw that takes place in the United Kingdom, and it offers players the chance to win big prizes. The game has a unique format that allows players to choose how many numbers they want to play and how much they want to play, which makes it a flexible and exciting game for players of all kinds. If you’re interested in trying your luck with the UK 49s lottery, you can check out the tables on this page to see all the results from 2023.

December 2023

DATEWINNING NUMBERSBooster
Sunday 31 December 202312, 17, 26, 28, 37, 3941
Saturday 30 December 20235, 16, 18, 20, 21, 4140
Friday 29 December 202314, 34, 37, 41, 44, 4546
Thursday 28 December 20232, 5, 17, 20, 21, 3436
Wednesday 27 December 20231, 29, 35, 40, 44, 4813
Tuesday 26 December 202318, 37, 42, 45, 46, 4838
Monday 25 December 2023Christmas Holiday
Sunday 24 December 20239, 26, 30, 35, 43, 488
Saturday 23 December 20238, 15, 37, 43, 44, 4535
Friday 22 December 20232, 7, 9, 12, 15, 3023
Thursday 21 December 20236, 10, 22, 28, 38, 4645
Wednesday 20 December 20238, 19, 21, 23, 25, 3220
Tuesday 19 December 20236, 14, 20, 23, 34, 452
Monday 18 December 202319, 27, 31, 38, 42, 4525
Sunday 17 December 20232, 26, 31, 32, 41, 486
Saturday 16 December 20231, 8, 15, 17, 31, 474
Friday 15 December 20233, 12, 19, 21, 32, 4625
Thursday 14 December 202312, 15, 31, 33, 42, 4947
Wednesday 13 December 20235, 6, 13, 30, 31, 3439
Tuesday 12 December 20234, 6, 7, 10, 17, 3249
Monday 11 December 20236, 13, 25, 45, 47, 4918
Sunday 10 December 20236, 14, 29, 33, 44, 4627
Saturday 9 December 20237, 8, 11, 18, 41, 432
Friday 8 December 20236, 16, 19, 25, 31, 4029
Thursday 7 December 20238, 10, 27, 31, 36, 4715
Wednesday 6 December 20234, 10, 23, 24, 33, 3815
Tuesday 5 December 20234, 15, 19, 25, 40, 4123
Monday 4 December 202311, 23, 36, 40, 44, 4618
Sunday 3 December 20232, 6, 38, 42, 45, 481
Saturday 2 December 202314, 27, 32, 33, 38, 4845
Friday 1 December 20238, 10, 12, 34, 37, 4219

November 2023

DATEWINNING NUMBERSBooster
Thursday 30 November 20239, 11, 13, 16, 22, 4537
Wednesday 29 November 20234, 7, 8, 21, 22, 4110
Tuesday 28 November 20236, 11, 15, 18, 36, 441
Monday 27 November 202310, 19, 22, 30, 47, 4948
Sunday 26 November 202316, 27, 28, 33, 34, 3541
Saturday 25 November 20237, 20, 24, 25, 31, 4830
Friday 24 November 202321, 33, 35, 42, 45, 4712
Thursday 23 November 20231, 3, 6, 12, 18, 4844
Wednesday 22 November 20236, 7, 8, 11, 24, 35
16
Tuesday 21 November 202310, 14, 22, 24, 37, 4111
Monday 20 November 202319, 24, 30, 32, 33, 4145
Sunday 19 November 20232, 3, 10, 24, 31, 4313
Saturday 18 November 20235, 6, 9, 10, 11, 3343
Friday 17 November 20231, 5, 15, 18, 27, 3841
Thursday 16 November 20232, 7, 20, 26, 33, 3639
Wednesday 15 November 20235, 17, 20, 21, 38, 443
Tuesday 14 November 20238, 13, 20, 23, 28, 412
Monday 13 November 202316, 30, 33, 37, 45, 4744
Sunday 12 November 20234, 12, 14, 18, 23, 2421
Saturday 11 November 20234, 9, 18, 20, 22, 43 3
Friday 10 November 202310, 16, 21, 35, 40, 4322
Thursday 9 November 20232, 4, 21, 23, 36, 4226
Wednesday 8 November 20236, 9, 15, 26, 34, 3832
Tuesday 7 November 20238, 17, 23, 29, 35, 4533
Monday 6 November 202326, 29, 37, 39, 44, 4941
Sunday 5 November 20235, 7, 35, 39, 44, 4615
Saturday 4 November 20232, 6, 21, 25, 26, 4546
Friday 3 November 20233, 13, 14, 19, 29, 467
Thursday 2 November 202318, 24, 33, 34, 35, 3944
Wednesday 1 November 20234, 25, 31, 33, 36, 4748

October 2023

DATEWINNING NUMBERSBooster
Tuesday 31 October 202323, 28, 29, 33, 36, 4022
Monday 30 October 20231, 17, 19, 33, 36, 4123
Sunday 29 October 20233, 11, 12, 15, 16, 47    31
Saturday 28 October 20231, 4, 22, 41, 42, 465
Friday 27 October 202316, 20, 35, 37, 39, 4926
Thursday 26 October 20236, 10, 31, 33, 39, 4028
Wednesday 25 October 20239, 18, 22, 25, 35, 4245
Tuesday 24 October 20236, 11, 35, 37, 41, 46 42
Monday 23 October 20239, 12, 19, 24, 33, 4429
Sunday 22 October 20231, 28, 32, 40, 48, 498
Saturday 21 October 20238, 18, 27, 29, 35, 3724
Friday 20 October 202313, 16, 17, 27, 39, 4929
Thursday 19 October 20235, 16, 18, 23, 32, 4010
Wednesday 18 October 20238, 12, 18, 19, 34, 4245
Tuesday 17 October 20237, 13, 18, 19, 35, 435
Monday 16 October 20236, 13, 16, 32, 34, 4824
Sunday 15 October 20232, 14, 16, 22, 33, 4324
Saturday 14 October 202311, 22, 23, 28, 31, 3440
Friday 13 October 202312, 17, 18, 21, 32, 3523
Thursday 12 October 202324, 32, 35, 42, 45, 4838
Wednesday 11 October 202312, 16, 18, 33, 34, 3932
Tuesday 10 October 20232, 6, 10, 29, 47, 4845
Monday 9 October 20236, 11, 13, 14, 16, 198
Sunday 8 October 20236, 11, 28, 32, 36, 4843
Saturday 7 October 20233, 15, 16, 29, 36, 4939
Friday 6 October 20231, 9, 11, 13, 26, 4515
Thursday 5 October 202315, 16, 23, 25, 39, 4920
Wednesday 4 October 20239, 30, 31, 45, 46, 4842
Tuesday 3 October 202312, 20, 26, 39, 41, 4449
Monday 2 October 202312, 22, 33, 44, 46, 4911
Sunday 1 October 202316, 21, 22, 35, 36, 4314

September 2023

DATEWINNING NUMBERSBooster
Saturday 30 September 20232, 13, 16, 26, 38, 4623
Friday 29 September 20233, 20, 24, 26, 37, 4032
Thursday 28 September 20234, 11, 15, 23, 28, 4049
Wednesday 27 September 20237, 12, 17, 23, 36, 4116
Tuesday 26 September 202326, 27, 33, 36, 44, 4735
Monday 25 September 202310, 12, 21, 27, 39, 4819
Sunday 24 September 20239, 28, 36, 39, 41, 4232
Saturday 23 September 202311, 14, 22, 30, 32, 464
Friday 22 September 202311, 19, 30, 31, 40, 4245
Thursday 21 September 20238, 16, 19, 27, 39, 4437
Wednesday 20 September 202316, 17, 22, 29, 34, 3632
Tuesday 19 September 202319, 27, 31, 38, 41, 4429
Monday 18 September 20231, 9, 25, 38, 43, 4914
Sunday 17 September 20235, 8, 16, 21, 42, 4426
Saturday 16 September 20231, 5, 26, 32, 41, 4539
Friday 15 September 20234, 18, 27, 29, 33, 499
Thursday 14 September 20231, 3, 5, 8, 13, 2741
Wednesday 13 September 20238, 14, 17, 24, 26, 4312
Tuesday 12 September 20233, 5, 9, 18, 27, 3048
Monday 11 September 2023 3, 14, 21, 36, 41, 4247
Sunday 10 September 202311, 14, 17, 25, 28, 348
Saturday 9 September 20238, 19, 20, 21, 46, 489
Friday 8 September 20233, 5, 16, 28, 30, 4324
Thursday 7 September 202322, 26, 27, 30, 35, 369
Wednesday 6 September 202317, 27, 31, 36, 41, 4910
Tuesday 5 September 202312, 18, 20, 22, 31, 3744
Monday 4 September 20237, 8, 19, 31, 36, 4324
Sunday 3 September 20236, 10, 22, 26, 27, 4331
Saturday 2 September 20234, 8, 18, 20, 42, 4745
Friday 1 September 202312, 16, 20, 34, 40, 4548

August 2023

DATEWINNING NUMBERSBooster
Thursday 31 August 20238, 14, 17, 32, 33, 457
Wednesday 30 August 202326, 30, 36, 38, 39, 4231
Tuesday 29 August 202321, 25, 30, 40, 47, 489
Monday 28 August 20237, 12, 28, 31, 41, 4727
Sunday 27 August 20236, 10, 24, 33, 37, 3929
Saturday 26 August 20231, 2, 19, 22, 31, 3420
Friday 25 August 20235, 6, 11, 22, 31, 4144
Thursday 24 August 202301, 03, 09, 34, 44, 4637
Wednesday 23 August 20239, 11, 21, 25, 27, 2813
Tuesday 22 August 202304, 05, 35, 36, 41, 4322
Monday 21 August 20231, 5, 6, 11, 27, 3038
Sunday 20 August 202314, 23, 28, 36, 38, 4922
Saturday 19 August 20239, 19, 26, 28, 30, 4149
Friday 18 August 20239, 15, 30, 37, 43, 4826
Thursday 17 August 20231, 18, 20, 24, 29, 3823
Wednesday 16 August 202316, 30, 31, 36, 37, 4842
Tuesday 15 August 202318, 22, 35, 43, 48, 4941
Monday 14 August 20232, 13, 15, 30, 41, 4417
Sunday 13 August 20232, 5, 10, 14, 25, 449
Saturday 12 August 202322, 25, 33, 42, 44, 4919
Friday 11 August 202310, 13, 29, 36, 39, 4546
Thursday 10 August 202317, 20, 21, 24, 30, 313
Wednesday 9 August 20238, 11, 14, 27, 28, 4546
Tuesday 8 August 20232, 9, 10, 34, 44, 4812
Monday 7 August 20231, 6, 20, 22,  24, 3842
Sunday 6 August 20238, 23, 25, 27, 35, 3736
Saturday 5 August 20232, 11, 21, 30, 45, 4924
Friday 4 August 20239, 22, 26, 30, 31, 441
Thursday 3 August 20231, 7, 14, 21, 34, 4118
Wednesday 2 August 202314, 21, 23, 28, 29, 4016
Tuesday 1 August 20231, 7, 21, 29, 31, 4443

July 2023

DATEWINNING NUMBERSBooster
Monday 31 July 20231, 2, 12, 15, 38, 4842
Sunday 30 July 20237, 24, 26, 34, 36, 4211
Saturday 29 July 202314, 31, 35, 37, 40, 4820
Friday 28 July 20235, 17, 20, 27, 42, 4322
Thursday 27 July 20239, 12, 15, 25, 35, 496
Wednesday 26 July 20231, 3, 13, 14, 18, 3632
Tuesday 25 July 20234, 9, 11, 12, 16, 4249
Monday 24 July 20235, 13, 23, 25, 44, 4737
Sunday 23 July 20237, 12, 19, 26, 28, 3738
Saturday 22 July 20234, 7, 19, 25, 32, 398
Friday 21 July 202317, 27, 32, 36, 42, 4624
Thursday 20 July 20234, 9, 11, 23, 26, 433
Wednesday 19 July 20236, 12, 15, 31, 39, 4230
Tuesday 18 July 202315, 17, 23, 26, 31, 4338
Monday 17 July 202317, 20, 21, 27, 33, 4540
Sunday 16 July 20239, 17, 22, 26, 31, 4445
Saturday 15 July 202310, 17, 28, 29, 36, 4618
Friday 14 July 20232, 4, 6, 28, 29, 4024
Thursday 13 July 20234, 9, 35, 39, 46, 4820
Wednesday 12 July 202313, 16, 27, 37, 39, 4023
Tuesday 11 July 20237, 11, 27, 29, 39, 455
Monday 10 July 20238, 19, 20, 35, 37, 4636
Sunday 9 July 20239, 11, 19, 29, 30, 3548
Saturday 8 July 20231, 6, 11, 14, 23, 4539
Friday 7 July 20231, 8, 11, 15, 18, 4431
Thursday 6 July 20233, 10, 12, 19, 21, 2211
Wednesday 5 July 202311, 14, 21, 38, 44, 4627
Tuesday 4 July 202312, 14, 15, 33, 45, 4724
Monday 3 July 20232, 12, 13, 34, 36, 4018
Sunday 2 July 20231, 12, 14, 20, 22, 2544
Saturday 1 July 20232, 5, 9, 29, 35, 4318

June 2023

DATEWINNING NUMBERSBooster
Friday 30 June 20231, 3, 6, 23, 33, 3736
Thursday 29 June 20238, 17, 22, 23, 37, 4134
Wednesday 28 June 20238, 9, 11, 14, 15, 235
Tuesday 27 June 202317, 20, 26, 37, 40, 4209
Monday 26 June 202337, 43, 44, 45, 47, 4911
Sunday 25 June 20236, 7, 11, 14, 35, 4434
Saturday 24 June 20233, 28, 29, 30, 31, 3322
Friday 23 June 20239, 30, 39, 42, 43, 4940
Thursday 22 June 20235, 28, 29, 42, 43, 4737
Wednesday 21 June 20232, 6, 15, 17, 29, 3714
Tuesday 20 June 20231, 18, 20, 39, 46, 4730
Monday 19 June 20238, 15, 19, 21, 37, 3948
Sunday 18 June 20232, 20, 34, 38, 40, 4849
Saturday 17 June 20236, 7, 29, 39, 41, 4527
Friday 16 June 20232, 12, 13, 17, 24, 3738
Thursday 15 June 20238, 19, 20, 22, 24, 3214
Wednesday 14 June 202315, 22, 24, 35, 37, 4017
Tuesday 13 June 20231, 17, 18, 26, 35, 478
Monday 12 June 20233, 23, 26, 35, 37, 4549
Sunday 11 June 20233, 7, 9, 21, 31, 4919
Saturday 10 June 20234, 5, 30, 39, 41, 4647
Friday 9 June 202316, 23, 28, 36, 39, 4021
Thursday 8 June 202313, 20, 21, 22, 26, 2730
Wednesday 7 June 20236, 10, 31, 39, 45, 494
Tuesday 6 June 20234, 16, 20, 38, 46, 4930
Monday 5 June 202317, 36, 43, 44, 46, 4816
Sunday 4 June 20233, 12, 22, 29, 31, 3523
Saturday 3 June 20232, 16, 17, 18, 19, 4438
Friday 2 June 202314, 15, 23, 31, 44, 4547
Thursday 1 June 202322, 23, 24, 34, 36, 4717

May 2023

DATEWINNING NUMBERSBooster
Wednesday 31 May 202312, 17, 20, 27, 32, 4819
Tuesday 30 May 202312, 14, 22, 29, 40, 4437
Monday 29 May 20236, 10, 15, 20, 24, 2632
Sunday 28 May 202317, 34, 43, 44, 47, 485
Saturday 27 May 20232, 3, 21, 26, 39, 4422
Friday 26 May 202311, 13, 15, 16, 22, 495
Thursday 25 May 20231, 6, 11, 13, 18, 2119
Wednesday 24 May 20232, 4, 15, 41, 45, 4535
Tuesday 23 May 202314, 20, 27, 37, 44, 4631
Monday 22 May 20237, 23, 40, 43, 46, 4938
Sunday 21 May 20236, 27, 28, 29, 37, 4043
Saturday 20 May 20233, 9, 25, 29, 40, 4145
Friday 19 May 20236, 9, 17, 22, 47, 491
Thursday 18 May 20232, 9, 17, 25, 43, 4437
Wednesday 17 May 202317, 19, 20, 32, 40, 4924
Tuesday 16 May 20237, 17, 19, 21, 31, 4144
Monday 15 May 202315, 19, 21, 23, 29, 3043
Sunday 14 May 20231, 8, 12, 15, 31, 4211
Saturday 13 May 202311, 14, 18, 23, 32, 4437
Friday 12 May 20238, 13, 22, 28, 44, 4631
Thursday 11 May 20239, 17, 20, 22, 32, 3815
Wednesday 10 May 20231, 7, 11, 19, 22, 383
Tuesday 9 May 20231, 14, 16, 31, 36, 457
Monday 8 May 202317, 22, 23, 29, 33, 4944
Sunday 7 May 202316, 28, 34, 38, 40, 4323
Saturday 6 May 20233, 5, 7, 10, 43, 469
Friday 5 May 20237, 9, 21, 35, 38, 4832
Thursday 4 May 20238, 20, 29, 32, 39, 479
Wednesday 3 May 20235, 7, 13, 22, 43, 4640
Tuesday 2 May 20231, 15, 18, 35, 40, 4146
Monday 1 May 20233, 15, 37, 40, 42, 485

April 2023

DATEWINNING NUMBERSBooster
Sunday 30 April 20231, 18, 27, 28, 32, 4130
Saturday 29 April 20238, 17, 25, 31, 40, 4513
Friday 28 April 20236, 13, 25, 27, 31, 3540
Thursday 27 April 20235, 10, 12, 14, 15, 1738
Wednesday 26 April 20233, 4, 10, 20, 31, 472
Tuesday 25 April 20239, 15, 25, 26, 28, 37 20
Monday 24 April 20236, 9, 15, 20, 32, 4722
Sunday 23 April 20237, 9, 19, 23, 24, 3729
Saturday 22 April 202310, 20, 21, 22, 37, 4723
Friday 21 April 20232, 9, 13, 18, 30, 4334
Thursday 20 April 20237, 8, 13, 22, 24, 4038
Wednesday 19 April 20236, 26, 31, 40, 42, 4910
Tuesday 18 April 202318, 27, 38, 41, 45, 4846
Monday 17 April 20232, 6, 15, 27, 36, 481
Sunday 16 April 20235, 31, 33, 34, 43, 4628
Saturday 15 April 202310, 11, 22, 28, 33, 496
Friday 14 April 20238, 26, 30, 39, 42, 4828
Thursday 13 April 20232, 25, 30, 32, 36, 4437
Wednesday 12 April 202310, 13, 16, 30, 40, 4432
Tuesday 11 April 20231, 6, 13, 14, 37, 3938
Monday 10 April 20236, 7, 10, 18, 31, 3340
Sunday 9 April 20239, 22, 27, 34, 41, 4745
Saturday 8 April 20233, 7, 8, 42, 47, 4845
Friday 7 April 202311, 25, 30, 41, 42, 4748
Thursday 6 April 20232, 15, 27, 28, 39, 4217
Wednesday 5 April 202310, 19, 27, 32, 38, 4014
Tuesday 4 April 202323, 26, 37, 40, 46, 4935
Monday 3 April 20235, 23, 27, 39, 45, 4628
Sunday 2 April 20233, 10, 14, 28, 32, 4616
Saturday 1 April 20234, 11, 27, 37, 38, 4031

March 2023

DATEWINNING NUMBERSBooster
Friday 31 March 20235, 13, 29, 37, 41, 4636
Thursday 30 March 202310, 14, 25, 31, 34, 3612
Wednesday 29 March 20231, 7, 14, 17, 19, 4546
Tuesday 28 March 202314, 17, 22, 28, 31, 465
Monday 27 March 20235, 8, 9, 12, 15, 4243
Sunday 26 March 20233, 11, 38, 39, 42, 4940
Saturday 25 March 202313, 22, 28, 31, 33, 3549
Friday 24 March 20236, 7, 20, 30, 38, 4144
Thursday 23 March 20233, 18, 26, 40, 47, 4948
Wednesday 22 March 202312, 14, 24, 37, 41, 444
Tuesday 21 March 20232, 8, 10, 20, 21, 2212
Monday 20 March 202329, 34, 37, 41, 42, 4943
Sunday 19 March 20233, 8, 20, 25, 32, 3842
Saturday 18 March 202319, 21, 23, 34, 40, 4148
Friday 17 March 202312, 14, 15, 17, 18, 485
Thursday 16 March 20237, 8, 9, 23, 27, 465
Wednesday 15 March 20232, 3, 21, 23, 30, 4228
Tuesday 14 March 20231, 2, 22, 28, 31, 323
Monday 13 March 202310, 21, 27, 37, 40, 4532
Sunday 12 March 20235, 6, 11, 29, 41, 473
Saturday 11 March 202321, 26, 27, 32, 46, 4723
Friday 10 March 20233, 5, 7, 37, 44, 4814
Thursday 9 March 202315, 17, 26, 30, 38, 4045
Wednesday 8 March 20237, 9, 16, 17, 20, 4429
Tuesday 7 March 20231, 6, 9, 23, 24, 2544
Monday 6 March 20238, 15, 17, 21, 29, 4839
Sunday 5 March 20239, 19, 24, 37, 45, 4612
Saturday 4 March 20231, 4, 20, 22, 27, 2813
Friday 3 March 20232, 5, 24, 44, 47, 4823
Thursday 2 March 202320, 23, 30, 32, 44, 4534
Wednesday 1 March 20235, 6, 19, 21, 23, 2531

 

 

February 2023

DATEWINNING NUMBERSBooster
Tuesday 28 February 20235, 14, 22, 33, 42, 4943
Monday 27 February 202329, 31, 32, 34, 37, 4612
Sunday 26 February 202315, 24, 29, 33, 35, 4418
Saturday 25 February 20236, 7, 8, 27, 30, 3126
Friday 24 February 202332, 33, 36, 38, 40, 4625
Thursday 23 February 202311, 17, 30, 35, 37, 4241
Tuesday 21 February 20233, 7, 13, 14, 38, 4512
Monday 20 February 202325, 30, 36, 40, 44, 4803
Sunday 19 February 202316, 24, 32, 37, 39, 414
Saturday 18 February 20231, 17, 25, 29, 33, 4622
Friday 17 February 20233, 11, 29, 34, 39, 424
Thursday 16 February 20234, 8, 16, 18, 32, 4829
Wednesday 15 February 20233, 6, 7, 24, 30, 4835
Tuesday 14 February 20233, 18, 22, 29, 32, 4449
Monday 13 February 20235, 19, 30, 35, 41, 4831
Sunday 12 February 20234, 30, 31, 36, 46, 4835
Saturday 11 February 20231, 5, 8, 41, 42, 4935
Friday 10 February 20236, 10, 40, 44, 46, 479
Thursday 9 February 20235, 15, 27, 31, 35, 4042
Wednesday 8 February 20232, 3, 4, 24, 30, 4210
Tuesday 7 February 202320, 23, 25, 31, 38, 4630
Monday 6 February 20235, 9, 11, 18, 25, 2814
Sunday 5 February 202313, 14, 15, 29, 31, 4821
Saturday 4 February 202313, 14, 16, 22, 42,4810
Friday 3 January 20233, 5, 16, 20, 45, 47
Thursday 2 February 20234, 23, 28, 31, 40, 4513
Wednesday 1 February 20232, 4, 10, 27, 30, 4424

January 2023

DATEWINNING NUMBERSBooster
Tuesday 31 January 202319263744464743
Monday 30 January 2023220232539408
Sunday 29 January 202311202229374823
Saturday 28 January 2023452025263615
Friday 27 January 2023520273843449
Thursday 26 January202312252833424943
Wednesday 25 January 2023231521444627
Tuesday 24 January 202308141516262830
Monday 23 January 20235121838394333
Sunday 22 January 202314303643454734
Saturday 21 January 2023581432344827
Friay 20 January 202310243134373936
Thursday 19 January 20239131620354346
Wednesday 18 January 20234181920244337
Tuesday 17 January 2023582937414730
Monday 16 January 202389232938447
Sunday 15 January 20233222731424717
Saturday 14 January 20234182325314032
Friday 13 January 202313142432374740
Thursday 12 January 2023341218203948
Wednesday 11 January 202322253135384539
Tuesday 10 January 202317182429434622
Monday 9 January 2023171028304818
Sunday 8 January 20231132426424845
Saturday 7 January 20231727353944479
Friday 6 January 20238141523394137
Thursday 5 January 202315233445474924
Wednesday 4 January 202311142538444823
Tuesday 3 January 20234111332414245
Monday 2 January 2023461523253536
Sunday 1 January 20231122426354521