UK 49s Teatime Results 2021
Before going to UK 49s Teatime results 2021. Let’s have some introduction about it. The UK 49s lottery is a popular game of chance that has been played for many years. It is a twice-daily lottery draw that takes place in the United Kingdom, and it offers players the chance to win big prizes. The game has a unique format that allows players to choose how many numbers they want to play and how much they want to play, which makes it a flexible and exciting game for players of all kinds. If you’re interested in trying your luck with the UK 49s lottery, you can check out the tables on this page to see all the results from 2021.
December 2021
DATE | WINNING NUMBERS | BONUS | |||||
---|---|---|---|---|---|---|---|
31 December 2021 | 03 | 08 | 18 | 35 | 44 | 49 | 01 |
30 December 2021 | 04 | 15 | 20 | 27 | 36 | 39 | 47 |
29 December 2021 | 05 | 15 | 16 | 33 | 34 | 39 | 21 |
28 December 2021 | 12 | 19 | 36 | 38 | 43 | 46 | 11 |
27 December 2021 | 03 | 12 | 21 | 36 | 41 | 45 | 06 |
26 December 2021 | 07 | 09 | 19 | 24 | 26 | 40 | 41 |
25 December 2021 | Christmas Holiday | ||||||
24 December 2021 | 09 | 12 | 16 | 28 | 31 | 37 | 06 |
23 December 2021 | 05 | 14 | 16 | 17 | 19 | 31 | 23 |
22 December 2021 | 01 | 15 | 20 | 36 | 38 | 41 | 42 |
21 December 2021 | 01 | 23 | 32 | 36 | 40 | 48 | 09 |
20 December 2021 | 02 | 14 | 15 | 24 | 36 | 45 | 19 |
19 December 2021 | 09 | 18 | 21 | 22 | 25 | 44 | 30 |
18 December 2021 | 10 | 16 | 17 | 33 | 38 | 42 | 15 |
17 December 2021 | 04 | 13 | 18 | 20 | 30 | 39 | 44 |
16 December 2021 | 03 | 06 | 08 | 14 | 15 | 29 | 40 |
15 December 2021 | 03 | 04 | 21 | 39 | 40 | 46 | 05 |
14 December 2021 | 13 | 25 | 32 | 35 | 39 | 46 | 11 |
13 December 2021 | 08 | 13 | 19 | 43 | 45 | 49 | 38 |
12 December 2021 | 05 | 13 | 19 | 26 | 27 | 46 | 12 |
11 December 2021 | 02 | 05 | 20 | 22 | 35 | 38 | 10 |
10 December 2021 | 04 | 06 | 11 | 12 | 33 | 35 | 40 |
9 December 2021 | 02 | 15 | 32 | 41 | 43 | 49 | 08 |
8 December 2021 | 01 | 03 | 10 | 14 | 22 | 43 | 32 |
7 December 2021 | 16 | 20 | 30 | 42 | 44 | 47 | 46 |
6 December 2021 | 10 | 17 | 20 | 28 | 34 | 37 | 19 |
5 December 2021 | 02 | 13 | 18 | 28 | 47 | 48 | 31 |
4 December 2021 | 03 | 20 | 22 | 35 | 43 | 49 | 48 |
3 December 2021 | 11 | 12 | 14 | 19 | 42 | 44 | 02 |
2 December 2021 | 1 | 15 | 20 | 31 | 33 | 46 | 43 |
1 December 2021 | 02 | 08 | 16 | 20 | 33 | 39 | 28 |
November 2021
DATE | WINNING NUMBERS | BONUS | |||||
---|---|---|---|---|---|---|---|
30 November 2021 | 04 | 16 | 17 | 26 | 28 | 39 | 25 |
29 November 2021 | 10 | 11 | 21 | 26 | 33 | 37 | 09 |
28 November 2021 | 01 | 13 | 16 | 19 | 34 | 44 | 02 |
27 November 2021 | 07 | 26 | 28 | 32 | 40 | 41 | 39 |
26 November 2021 | 07 | 14 | 16 | 24 | 42 | 47 | 27 |
25 November 2021 | 13 | 19 | 27 | 33 | 34 | 41 | 38 |
24 November 2021 | 04 | 18 | 27 | 29 | 40 | 46 | 44 |
23 November 2021 | 18 | 19 | 22 | 36 | 39 | 49 | 11 |
22 November 2021 | 07 | 13 | 17 | 19 | 23 | 41 | 38 |
21 November 2021 | 03 | 08 | 12 | 14 | 26 | 47 | 35 |
20 November 2021 | 10 | 32 | 37 | 38 | 40 | 45 | 31 |
19 November 2021 | 06 | 07 | 18 | 22 | 40 | 47 | 44 |
18 November 2021 | 05 | 13 | 24 | 27 | 30 | 41 | 08 |
17 November 2021 | 06 | 18 | 19 | 24 | 29 | 37 | 41 |
16 November 2021 | 04 | 08 | 15 | 18 | 19 | 45 | 24 |
15 November 2021 | 04 | 14 | 18 | 27 | 33 | 47 | 07 |
14 November 2021 | 06 | 14 | 27 | 35 | 41 | 42 | 22 |
13 November 2021 | 03 | 16 | 20 | 25 | 42 | 48 | 33 |
12 November 2021 | 04 | 05 | 30 | 42 | 48 | 49 | 40 |
11 November 2021 | 06 | 22 | 27 | 34 | 35 | 37 | 23 |
10 November 2021 | 24 | 33 | 37 | 40 | 41 | 42 | 25 |
9 November 2021 | 1 | 14 | 38 | 40 | 44 | 47 | 37 |
8 November 2021 | 02 | 10 | 21 | 29 | 43 | 49 | 47 |
7 November 2021 | 01 | 10 | 16 | 19 | 30 | 48 | 35 |
6 November 2021 | 05 | 07 | 18 | 28 | 32 | 41 | 29 |
5 November 2021 | 02 | 07 | 13 | 21 | 40 | 49 | 05 |
4 November 2021 | 22 | 23 | 35 | 36 | 37 | 49 | 43 |
3 November 2021 | 20 | 21 | 39 | 41 | 48 | 49 | 43 |
2 November 2021 | 03 | 12 | 20 | 35 | 36 | 48 | 13 |
1 November 2021 | 02 | 10 | 11 | 18 | 44 | 47 | 07 |
October 2021
DATE | WINNING NUMBERS | BONUS | |||||
---|---|---|---|---|---|---|---|
31 October 2021 | 02 | 03 | 04 | 26 | 27 | 40 | 09 |
30 October 2021 | 02 | 22 | 25 | 33 | 43 | 49 | 10 |
29 October 2021 | 12 | 13 | 18 | 33 | 34 | 38 | 09 |
28 October 2021 | 23 | 31 | 35 | 37 | 42 | 47 | 36 |
27 October 2021 | 20 | 28 | 32 | 35 | 41 | 48 | 49 |
26 October 2021 | 06 | 26 | 32 | 34 | 39 | 46 | 14 |
25 October 2021 | 03 | 05 | 06 | 21 | 23 | 49 | 27 |
24 October 2021 | 13 | 16 | 19 | 39 | 40 | 44 | 46 |
23 October 2021 | 02 | 10 | 11 | 12 | 33 | 45 | 37 |
22 October 2021 | 09 | 31 | 33 | 35 | 44 | 48 | 25 |
21 October 2021 | 24 | 27 | 42 | 44 | 47 | 48 | 45 |
20 October 2021 | 03 | 10 | 13 | 18 | 29 | 43 | 05 |
19 October 2021 | 04 | 18 | 22 | 28 | 37 | 40 | 25 |
18 October 2021 | 08 | 10 | 15 | 16 | 18 | 39 | 23 |
17 October 2021 | 02 | 11 | 22 | 29 | 38 | 47 | 17 |
16 October 2021 | 15 | 22 | 27 | 34 | 36 | 44 | 31 |
15 October 2021 | 02 | 09 | 26 | 34 | 35 | 36 | 40 |
14 October 2021 | 13 | 18 | 28 | 33 | 37 | 39 | 10 |
13 October 2021 | 01 | 04 | 10 | 28 | 33 | 41 | 44 |
12 October 2021 | 01 | 25 | 30 | 32 | 39 | 42 | 23 |
11 October 2021 | 22 | 26 | 30 | 32 | 33 | 34 | 41 |
10 October 2021 | 03 | 08 | 13 | 34 | 36 | 44 | 04 |
09 October 2021 | 04 | 06 | 07 | 13 | 20 | 41 | 31 |
08 October 2021 | 09 | 22 | 32 | 33 | 40 | 49 | 13 |
07 October 2021 | 06 | 21 | 25 | 36 | 42 | 47 | 32 |
06 October 2021 | 08 | 21 | 24 | 36 | 39 | 41 | 42 |
05 October 2021 | 12 | 21 | 27 | 34 | 37 | 49 | 23 |
04 October 2021 | 02 | 25 | 38 | 39 | 41 | 48 | 04 |
03 October 2021 | 23 | 27 | 30 | 37 | 40 | 42 | 16 |
02 October 2021 | 07 | 20 | 29 | 36 | 38 | 39 | 45 |
01 October 2021 | 01 | 11 | 12 | 15 | 16 | 31 | 25 |
September 2021
DATE | WINNING NUMBERS | BOOSTER | |||||
---|---|---|---|---|---|---|---|
30 September 2021 | 12 | 17 | 29 | 37 | 38 | 40 | 06 |
29 September 2021 | 11 | 12 | 26 | 33 | 40 | 43 | 03 |
28 September 2021 | 01 | 27 | 30 | 35 | 36 | 49 | 21 |
27 September 2021 | 7 | 42 | 24 | 26 | 36 | 41 | 42 |
26 September 2021 | 6 | 11 | 27 | 29 | 41 | 44 | 20 |
25 September 2021 | 05 | 19 | 21 | 39 | 42 | 46 | 30 |
24 September 2021 | 07 | 14 | 17 | 34 | 40 | 47 | 18 |
23 September 2021 | 09 | 21 | 25 | 33 | 40 | 43 | 22 |
22 September 2021 | 07 | 26 | 28 | 41 | 47 | 48 | 32 |
21 September 2021 | 06 | 09 | 13 | 16 | 37 | 47 | 18 |
20 September 2021 | 02 | 21 | 25 | 34 | 44 | 49 | 27 |
19 September 2021 | 06 | 09 | 15 | 18 | 38 | 47 | 13 |
18 September 2021 | 01 | 03 | 09 | 38 | 39 | 47 | 12 |
17 September 2021 | 15 | 17 | 23 | 24 | 45 | 48 | 16 |
16 September 2021 | 15 | 17 | 23 | 24 | 45 | 48 | 16 |
15 September 2021 | 02 | 18 | 22 | 42 | 43 | 47 | 45 |
14 September 2021 | 11 | 32 | 34 | 38 | 39 | 46 | 43 |
13 September 2021 | 2 | 10 | 12 | 28 | 35 | 39 | 1 |
12 September 2021 | 10 | 16 | 31 | 33 | 38 | 49 | 18 |
11 September 2021 | 14 | 26 | 39 | 40 | 41 | 46 | 49 |
10 September 2021 | 20 | 24 | 31 | 32 | 36 | 40 | 46 |
9 September 2021 | 5 | 10 | 12 | 16 | 18 | 45 | 35 |
8 September 2021 | 8 | 9 | 14 | 15 | 29 | 47 | 46 |
7 September 2021 | 9 | 12 | 17 | 35 | 48 | 49 | 18 |
6 September 2021 | 2 | 14 | 19 | 30 | 38 | 48 | 43 |
5 September 2021 | 4 | 5 | 14 | 16 | 19 | 42 | 10 |
4 September 2021 | 12 | 15 | 18 | 33 | 45 | 48 | 19 |
3 September 2021 | 4 | 5 | 34 | 42 | 46 | 49 | 44 |
2 September 2021 | 1 | 5 | 6 | 24 | 25 | 38 | 3 |
1 September 2021 | 2 | 18 | 23 | 30 | 31 | 43 | 42 |
August 2021
DATE | WINNING NUMBERS | BOOSTER | |||||
---|---|---|---|---|---|---|---|
31 August 2021 | 18 | 21 | 25 | 28 | 30 | 36 | 33 |
30 August 2021 | 6 | 11 | 17 | 25 | 36 | 44 | 16 |
29 August 2021 | 3 | 5 | 16 | 25 | 26 | 30 | 22 |
28 August 2021 | 19 | 23 | 35 | 37 | 42 | 48 | 8 |
27 August 2021 | 7 | 22 | 24 | 34 | 36 | 41 | 23 |
26 August 2021 | 2 | 11 | 14 | 25 | 26 | 36 | 37 |
25 August 2021 | 7 | 9 | 18 | 34 | 35 | 36 | 28 |
24 August 2021 | 1 | 9 | 13 | 33 | 38 | 44 | 39 |
23 August 2021 | 14 | 16 | 19 | 26 | 33 | 39 | 49 |
22 August 2021 | 9 | 15 | 19 | 22 | 31 | 43 | 20 |
21 August 2021 | 4 | 7 | 20 | 22 | 24 | 30 | 29 |
20 August 2021 | 3 | 7 | 14 | 31 | 35 | 47 | 37 |
19 August 2021 | 8 | 9 | 11 | 21 | 42 | 49 | 20 |
18 August 2021 | 15 | 17 | 23 | 32 | 41 | 43 | 35 |
17 August 2021 | 3 | 11 | 26 | 31 | 33 | 41 | 36 |
16 August 2021 | 18 | 23 | 37 | 39 | 41 | 45 | 4 |
15 August 2021 | 23 | 31 | 36 | 39 | 44 | 46 | 34 |
14 August 2021 | 1 | 9 | 17 | 19 | 22 | 42 | 44 |
13 August 2021 | 6 | 11 | 25 | 26 | 29 | 45 | 18 |
12 August 2021 | 6 | 37 | 39 | 41 | 44 | 49 | 8 |
11 August 2021 | 18 | 23 | 25 | 30 | 33 | 35 | 3 |
10 August 2021 | 8 | 19 | 25 | 27 | 34 | 45 | 24 |
9 August 2021 | 5 | 23 | 29 | 33 | 37 | 46 | 44 |
8 August 2021 | 1 | 2 | 25 | 29 | 30 | 37 | 39 |
7 August 2021 | 5 | 6 | 18 | 34 | 35 | 45 | 37 |
6 August 2021 | 2 | 9 | 22 | 27 | 41 | 48 | 20 |
5 August 2021 | 5 | 8 | 20 | 29 | 31 | 33 | 45 |
4 August 2021 | 4 | 11 | 12 | 34 | 35 | 38 | 22 |
3 August 2021 | 10 | 17 | 19 | 27 | 30 | 35 | 28 |
2 August 2021 | 12 | 18 | 22 | 29 | 39 | 47 | 19 |
1 August 2021 | 7 | 10 | 16 | 22 | 33 | 41 | 17 |
July 2021
DATE | WINNING NUMBERS | BOOSTER | |||||
---|---|---|---|---|---|---|---|
31 July 2021 | 2 | 4 | 8 | 19 | 47 | 49 | 37 |
30 July 2021 | 8 | 22 | 27 | 34 | 36 | 40 | 17 |
29 July 2021 | 12 | 17 | 21 | 33 | 46 | 47 | 31 |
28 July 2021 | 9 | 14 | 16 | 20 | 28 | 37 | 4 |
27 July 2021 | 3 | 4 | 32 | 36 | 37 | 38 | 48 |
26 July 2021 | 3 | 9 | 12 | 22 | 42 | 48 | 29 |
25 July 2021 | 8 | 16 | 17 | 19 | 20 | 49 | 33 |
24 July 2021 | 1 | 3 | 4 | 8 | 13 | 34 | 18 |
23 July 2021 | 1 | 5 | 12 | 17 | 36 | 48 | 10 |
22 July 2021 | 5 | 10 | 12 | 21 | 39 | 45 | 27 |
21 July 2021 | 7 | 9 | 12 | 26 | 44 | 46 | 10 |
20 July 2021 | 2 | 3 | 6 | 7 | 33 | 40 | 22 |
19 July 2021 | 2 | 7 | 8 | 27 | 28 | 34 | 36 |
18 July 2021 | 6 | 11 | 12 | 14 | 30 | 43 | 22 |
17 July 2021 | 14 | 17 | 26 | 30 | 34 | 44 | 4 |
16 July 2021 | 23 | 27 | 33 | 40 | 45 | 46 | 38 |
15 July 2021 | 13 | 19 | 27 | 36 | 45 | 49 | 46 |
14 July 2021 | 2 | 9 | 28 | 35 | 39 | 40 | 33 |
13 July 2021 | 5 | 9 | 13 | 17 | 27 | 44 | 18 |
12 July 2021 | 11 | 12 | 22 | 34 | 39 | 44 | 5 |
11 July 2021 | 1 | 6 | 17 | 37 | 38 | 43 | 35 |
10 July 2021 | 11 | 16 | 20 | 24 | 27 | 37 | 17 |
9 July 2021 | 3 | 7 | 11 | 13 | 44 | 46 | 49 |
8 July 2021 | 17 | 18 | 23 | 27 | 29 | 30 | 12 |
7 July 2021 | 7 | 29 | 33 | 34 | 38 | 42 | 23 |
6 July 2021 | 8 | 14 | 16 | 27 | 31 | 35 | 30 |
5 July 2021 | 3 | 9 | 21 | 24 | 28 | 43 | 5 |
4 July 2021 | 3 | 12 | 23 | 37 | 38 | 47 | 8 |
3 July 2021 | 5 | 8 | 9 | 19 | 25 | 34 | 36 |
2 July 2021 | 1 | 4 | 8 | 24 | 31 | 39 | 23 |
1 July 2021 | 9 | 17 | 20 | 39 | 40 | 42 | 33 |
June 2021
DATE | WINNING NUMBERS | BOOSTER | |||||
---|---|---|---|---|---|---|---|
30 June 2021 | 2 | 14 | 25 | 36 | 41 | 45 | 42 |
29 June 2021 | 6 | 9 | 25 | 35 | 41 | 47 | 13 |
28 June 2021 | 11 | 15 | 16 | 20 | 23 | 39 | 12 |
27 June 2021 | 9 | 12 | 31 | 36 | 46 | 49 | 32 |
26 June 2021 | 7 | 13 | 20 | 25 | 36 | 42 | 21 |
25 June 2021 | 5 | 9 | 18 | 33 | 35 | 40 | 22 |
24 June 2021 | 3 | 4 | 17 | 24 | 32 | 35 | 5 |
23 June 2021 | 25 | 29 | 32 | 37 | 39 | 44 | 1 |
22 June 2021 | 1 | 6 | 15 | 21 | 40 | 44 | 46 |
21 June 2021 | 16 | 17 | 35 | 36 | 40 | 42 | 48 |
20 June 2021 | 9 | 12 | 17 | 25 | 38 | 39 | 33 |
19 June 2021 | 3 | 7 | 9 | 19 | 38 | 40 | 41 |
18 June 2021 | 4 | 5 | 10 | 26 | 36 | 45 | 39 |
17 June 2021 | 1 | 7 | 8 | 18 | 24 | 33 | 32 |
16 June 2021 | 2 | 4 | 9 | 20 | 27 | 31 | 39 |
15 June 2021 | 6 | 10 | 15 | 31 | 44 | 46 | 19 |
14 June 2021 | 7 | 14 | 15 | 16 | 22 | 26 | 8 |
13 June 2021 | 15 | 16 | 23 | 32 | 34 | 47 | 8 |
12 June 2021 | 3 | 14 | 18 | 33 | 43 | 44 | 2 |
11 June 2021 | 10 | 23 | 29 | 34 | 43 | 44 | 8 |
10 June 2021 | 3 | 11 | 12 | 23 | 29 | 47 | 18 |
9 June 2021 | 3 | 10 | 24 | 33 | 35 | 46 | 17 |
8 June 2021 | 14 | 17 | 31 | 32 | 33 | 48 | 7 |
7 June 2021 | 4 | 18 | 21 | 31 | 39 | 46 | 35 |
6 June 2021 | 3 | 7 | 24 | 29 | 44 | 48 | 23 |
5 June 2021 | 7 | 24 | 44 | 47 | 48 | 49 | 41 |
4 June 2021 | 11 | 14 | 15 | 30 | 34 | 40 | 21 |
3 June 2021 | 10 | 15 | 22 | 23 | 34 | 46 | 26 |
2nd June 2021 | 5 | 6 | 28 | 32 | 40 | 47 | 36 |
1st June 2021 | 3 | 8 | 32 | 38 | 42 | 47 | 14 |
May 2021
DATE | WINNING NUMBERS | BOOSTER | |||||
---|---|---|---|---|---|---|---|
31 May 2021 | 10 | 20 | 36 | 38 | 45 | 48 | 14 |
30 May 2021 | 3 | 18 | 19 | 25 | 28 | 45 | 41 |
29 May 2021 | 7 | 16 | 25 | 28 | 29 | 32 | 27 |
28 May 2021 | 6 | 7 | 20 | 22 | 27 | 29 | 14 |
27 May 2021 | 4 | 15 | 19 | 31 | 32 | 45 | 8 |
26 May 2021 | 1 | 22 | 26 | 36 | 37 | 38 | 34 |
25 May 2021 | 1 | 4 | 27 | 31 | 38 | 44 | 3 |
24 May 2021 | 4 | 13 | 15 | 19 | 40 | 48 | 7 |
23 May 2021 | 4 | 11 | 16 | 29 | 31 | 40 | 49 |
22 May 2021 | 3 | 9 | 28 | 34 | 41 | 47 | 5 |
21 May 2021 | 9 | 14 | 26 | 31 | 37 | 45 | 13 |
20 May 2021 | 5 | 8 | 26 | 28 | 37 | 39 | 48 |
19 May 2021 | 5 | 13 | 14 | 24 | 31 | 46 | 7 |
18 May 2021 | 4 | 19 | 26 | 27 | 30 | 37 | 29 |
17 May 2021 | 3 | 10 | 13 | 25 | 31 | 49 | 30 |
16 May 2021 | 4 | 6 | 12 | 16 | 44 | 46 | 25 |
15 May 2021 | 2 | 5 | 9 | 23 | 32 | 36 | 18 |
14 May 2021 | 2 | 6 | 15 | 25 | 34 | 36 | 14 |
13 May 2021 | 2 | 29 | 30 | 39 | 45 | 47 | 16 |
12 May 2021 | 15 | 19 | 28 | 35 | 39 | 44 | 24 |
11 May 2021 | 14 | 23 | 30 | 33 | 36 | 40 | 27 |
10 May 2021 | 10 | 14 | 29 | 35 | 40 | 48 | 1 |
09 May 2021 | 2 | 7 | 16 | 33 | 35 | 45 | 31 |
08 May 2021 | 2 | 16 | 17 | 26 | 39 | 49 | 25 |
07 May 2021 | 14 | 24 | 31 | 33 | 40 | 49 | 17 |
06 May 2021 | 2 | 22 | 29 | 42 | 45 | 46 | 39 |
05 May 2021 | 1 | 3 | 6 | 14 | 19 | 34 | 21 |
04 May 2021 | 3 | 6 | 8 | 24 | 29 | 45 | 28 |
03 May 2021 | 9 | 12 | 19 | 36 | 44 | 45 | 10 |
02 May 2021 | 4 | 18 | 19 | 24 | 26 | 37 | 27 |
01 May 2021 | 6 | 7 | 34 | 35 | 48 | 49 | 37 |
April 2021
DATE | WINNING NUMBERS | BOOSTER | |||||
---|---|---|---|---|---|---|---|
30 April 2021 | 10 | 18 | 20 | 31 | 44 | 45 | 47 |
29 April 2021 | 2 | 6 | 8 | 12 | 25 | 49 | 34 |
28 April 2021 | 5 | 12 | 29 | 33 | 34 | 47 | 17 |
27 April 2021 | 6 | 12 | 21 | 31 | 37 | 44 | 16 |
26 April 2021 | 1 | 3 | 15 | 38 | 40 | 45 | 13 |
25 April 2021 | 4 | 9 | 10 | 13 | 37 | 43 | 20 |
24 April 2021 | 6 | 25 | 26 | 38 | 39 | 40 | 23 |
23 April 2021 | 1 | 16 | 24 | 25 | 43 | 47 | 3 |
22 April 2021 | 2 | 8 | 12 | 15 | 43 | 47 | 46 |
21 April 2021 | 2 | 12 | 25 | 40 | 48 | 49 | 17 |
20 April 2021 | 1 | 8 | 35 | 40 | 43 | 47 | 28 |
19 April 2021 | 9 | 30 | 37 | 44 | 48 | 49 | 5 |
18 April 2021 | 3 | 21 | 26 | 28 | 34 | 38 | 2 |
17 April 2021 | 9 | 11 | 18 | 19 | 31 | 41 | 37 |
16 April 2021 | 10 | 12 | 20 | 30 | 44 | 46 | 43 |
15 April 2021 | 21 | 22 | 26 | 27 | 34 | 40 | 30 |
14 April 2021 | 8 | 11 | 14 | 28 | 32 | 35 | 15 |
13 April 2021 | 9 | 11 | 20 | 31 | 41 | 46 | 15 |
12 April 2021 | 19 | 28 | 29 | 39 | 42 | 47 | 49 |
11 April 2021 | 1 | 2 | 18 | 24 | 29 | 31 | 40 |
10 April 2021 | 4 | 7 | 14 | 30 | 39 | 47 | 11 |
9 April 2021 | 1 | 9 | 20 | 25 | 31 | 40 | 30 |
8 April 2021 | 11 | 23 | 24 | 33 | 35 | 43 | 18 |
7 April 2021 | 3 | 19 | 24 | 28 | 41 | 46 | 2 |
6 April 2021 | 5 | 9 | 15 | 16 | 25 | 34 | 7 |
5 April 2021 | 14 | 23 | 27 | 31 | 40 | 42 | 34 |
4 April 2021 | 4 | 9 | 10 | 16 | 26 | 32 | 1 |
3 April 2021 | 16 | 19 | 23 | 32 | 40 | 41 | 13 |
2 April 2021 | 8 | 12 | 17 | 43 | 46 | 49 | 6 |
1 April 2021 | 5 | 24 | 27 | 33 | 38 | 45 | 1 |
March 2021
DATE | WINNING NUMBERS | BOOSTER | |||||
---|---|---|---|---|---|---|---|
31 March 2021 | 9 | 14 | 17 | 21 | 27 | 47 | 42 |
30 March 2021 | 10 | 15 | 21 | 38 | 41 | 45 | 28 |
29 March 2021 | 9 | 21 | 28 | 31 | 42 | 48 | 25 |
28 March 2021 | 4 | 25 | 26 | 28 | 38 | 49 | 34 |
27 March 2021 | 3 | 7 | 15 | 20 | 25 | 33 | 22 |
26 March 2021 | 3 | 19 | 30 | 36 | 42 | 45 | 10 |
25 March 2021 | 4 | 11 | 14 | 15 | 40 | 48 | 25 |
24 March 2021 | 5 | 9 | 21 | 22 | 41 | 44 | 23 |
23 March 2021 | 3 | 12 | 19 | 26 | 27 | 43 | 25 |
22 March 2021 | 2 | 5 | 20 | 27 | 40 | 46 | 48 |
21 March 2021 | 9 | 30 | 37 | 38 | 40 | 49 | 44 |
20 March 2021 | 11 | 12 | 13 | 25 | 27 | 42 | 35 |
19 March 2021 | 9 | 10 | 23 | 31 | 41 | 43 | 36 |
18 March 2021 | 4 | 7 | 21 | 25 | 39 | 45 | 16 |
17 March 2021 | 4 | 13 | 15 | 27 | 38 | 44 | 25 |
16 March 2021 | 2 | 16 | 17 | 19 | 23 | 40 | 42 |
14 March 2021 | 18 | 21 | 32 | 41 | 47 | 48 | 20 |
13 March 2021 | 2 | 34 | 36 | 42 | 44 | 46 | 33 |
12 March 2021 | 17 | 23 | 27 | 28 | 29 | 46 | 24 |
11 March 2021 | 6 | 9 | 28 | 29 | 31 | 33 | 16 |
10 March 2021 | 15 | 19 | 22 | 37 | 38 | 40 | 10 |
9 March 2021 | 4 | 7 | 14 | 15 | 24 | 44 | 45 |
8 March 2021 | 2 | 10 | 20 | 22 | 28 | 31 | 7 |
07 March 2021 | 16 | 24 | 27 | 30 | 45 | 49 | 7 |
06 March 2021 | 2 | 5 | 7 | 21 | 25 | 44 | 34 |
05 March 2021 | 2 | 8 | 9 | 10 | 18 | 27 | 16 |
04 March 2021 | 2 | 9 | 12 | 18 | 43 | 45 | 41 |
03 March 2021 | |||||||
02 March 2021 | 5 | 8 | 19 | 39 | 41 | 45 | 31 |
1 March 2021 | 3 | 14 | 25 | 26 | 35 | 36 | 11 |
February 2021
DATE | WINNING NUMBERS | BOOSTER | |||||
---|---|---|---|---|---|---|---|
28 February 2021 | 20 | 26 | 36 | 37 | 40 | 44 | 49 |
27 February 2021 | 2 | 5 | 33 | 37 | 46 | 47 | 49 |
26 February 2021 | 8 | 11 | 25 | 40 | 43 | 47 | 9 |
25 February 2021 | 9 | 16 | 19 | 31 | 37 | 49 | 41 |
24 February 2021 | 4 | 16 | 31 | 33 | 47 | 48 | 22 |
23 February 2021 | 6 | 11 | 13 | 20 | 33 | 42 | 22 |
22 February 2021 | 2 | 7 | 19 | 24 | 32 | 43 | 6 |
21 February 2021 | 23 | 24 | 25 | 34 | 44 | 49 | 26 |
20 February 2021 | 1 | 6 | 11 | 17 | 31 | 33 | 22 |
19 February 2021 | 7 | 13 | 19 | 28 | 31 | 41 | 26 |
18 February 2021 | 9 | 10 | 23 | 24 | 36 | 45 | 40 |
17 February 2021 | 17 | 26 | 28 | 30 | 35 | 48 | 25 |
16 February 2021 | 5 | 7 | 9 | 23 | 45 | 48 | 30 |
15 February 2021 | 6 | 11 | 17 | 33 | 36 | 39 | 27 |
14 February 2021 | 6 | 10 | 34 | 38 | 40 | 44 | 11 |
13 February 2021 | 2 | 11 | 15 | 25 | 29 | 34 | 8 |
12 February 2021 | 1 | 4 | 10 | 30 | 34 | 36 | 33 |
11 February 2021 | 2 | `3 | 16 | 38 | 43 | 49 | 44 |
10 February 2021 | 3 | 14 | 16 | 17 | 27 | 33 | 49 |
9 February 2021 | 1 | 10 | 11 | 21 | 26 | 28 | 17 |
8 February 2021 | 1 | 8 | 22 | 30 | 36 | 46 | 24 |
7 February 2021 | 5 | 10 | 12 | 15 | 35 | 36 | 25 |
6 February 2021 | 11 | 15 | 28 | 34 | 37 | 44 | 38 |
5 February 2021 | 6 | 8 | 15 | 23 | 24 | 27 | 3 |
4 February 2021 | 5 | 16 | 17 | 20 | 30 | 33 | 47 |
3 February 2021 | 2 | 18 | 22 | 40 | 42 | 49 | 15 |
2 February 2021 | 2 | 5 | 12 | 27 | 28 | 33 | 4 |
1 February 2021 | 2 | 12 | 14 | 21 | 36 | 43 | 30 |
January 2021
DATE | WINNING NUMBERS | BOOSTER | |||||
---|---|---|---|---|---|---|---|
31 January 2021 | 1 | 3 | 4 | 8 | 10 | 38 | 14 |
30 January 2021 | 6 | 10 | 19 | 26 | 39 | 42 | 30 |
29 January 2021 | 13 | 18 | 32 | 33 | 46 | 48 | 25 |
28 January 2021 | 16 | 19 | 24 | 39 | 41 | 44 | 43 |
27 January 2021 | 6 | 17 | 29 | 30 | 37 | 40 | 31 |
26 January 2021 | 6 | 22 | 41 | 45 | 46 | 47 | 12 |
25 January 2021 | 22 | 28 | 37 | 38 | 39 | 42 | 17 |
24 January 2021 | 8 | 12 | 31 | 40 | 46 | 47 | 30 |
23 January 2021 | 3 | 9 | 10 | 36 | 37 | 49 | 7 |
22 January 2021 | 11 | 12 | 13 | 24 | 45 | 48 | 3 |
21 January 2021 | 5 | 10 | 11 | 17 | 20 | 44 | 26 |
20 January 2021 | 4 | 6 | 18 | 38 | 39 | 45 | 49 |
19 January 2021 | 6 | 7 | 16 | 22 | 23 | 49 | 19 |
18 January 2021 | 5 | 9 | 13 | 24 | 29 | 35 | 30 |
17 January 2021 | 11 | 20 | 21 | 28 | 40 | 47 | 34 |
16 January 2021 | 5 | 6 | 11 | 20 | 22 | 39 | 17 |
15 January 2021 | 1 | 8 | 13 | 19 | 32 | 36 | 37 |
14 January 2021 | 3 | 12 | 18 | 34 | 37 | 43 | 15 |
13 January 2021 | 1 | 14 | 21 | 33 | 36 | 47 | 39 |
12 January 2021 | 15 | 17 | 30 | 32 | 43 | 44 | 42 |
11 January 2021 | 9 | 18 | 19 | 33 | 40 | 42 | 24 |
10 January 2021 | 2 | 18 | 31 | 39 | 41 | 48 | 34 |
