Connect with us

Greece Powerball Results 2023

Check the Greece Powerball Results of 2023 in the following tables as per your own need.

December 2023

DATEWINNING NUMBERSPOWER BALL
Sunday 31 December 20235, 15, 29, 39, 4017
Thursday 28 December 20235, 8, 24, 32, 449
Tuesday 26 December 20238, 11, 12, 41, 4314
Sunday 24 December 20239, 15, 17, 19, 254
Thursday 21 December 20233, 8, 12, 32, 336
Tuesday 19 December 20236, 15, 21, 32, 417
Sunday 17 December 20237, 22, 25, 33, 4420
Thursday 14 December 202313, 18, 20, 26, 4019
Tuesday 12 December 20235, 18, 19, 28, 3317
Sunday 10 December 202319, 26, 29, 33, 3514
Thursday 7 December 202325, 26, 33, 34, 447
Tuesday 5 December 20231, 12, 36, 40, 4219
Sunday 3 December 202330, 35, 39, 40, 4218

November 2023

DATEWINNING NUMBERSPOWER BALL
Thursday 30 November 202315, 25, 27, 30, 4115
Tuesday 28 November 20231, 11, 20, 23, 428
Sunday 26 November 202310, 11, 16, 20, 3115
Thursday 23 November 20232, 9, 10, 23, 4419
Tuesday 21 November 20239, 15, 23, 25, 368
Sunday 19 November 202313, 16, 39, 41, 428
Thursday 16 November 202312, 17, 26, 28, 41 7
Tuesday 14 November 20233, 14, 20, 22, 358
Sunday 12 November 20235, 12, 25, 30, 429
Thursday 9 November 20231, 10, 17, 18, 1916
Tuesday 7 November 202319, 23, 31, 32, 447
Sunday 5 November 20232, 7, 13, 23, 3418
Thursday 2 November 202322, 26, 31, 34, 3615

October 2023

DATEWINNING NUMBERSPOWER BALL
Tuesday 31 October 202302, 11, 12, 36, 4314
Sunday 29 October 202312, 23, 32, 36, 413
Thursday 26 October 20231, 6, 8, 25, 3414
Tuesday 24 October 20231, 4, 15, 21, 4414
Sunday 22 October 20239, 38, 39, 41, 4519
Thursday 19 October 20231, 16, 31, 36, 4516
Tuesday 17 October 202312, 33, 35,39, 402
Sunday 15 October 202301, 30, 31, 41, 4308
Thursday 12 October 20238, 10, 30, 37, 444
Tuesday 10 October 202311, 17, 22, 23, 408
Sunday 8 October 20231, 12, 15, 20, 4012
Thursday 5 October 20231, 4, 13, 26, 292
Tuesday 3 October 20234, 6, 8, 16, 195
Sunday 1 October 20231, 26, 31, 35, 424

September 2023

DATEWINNING NUMBERSPOWER BALL
Thursday 28 September 20237, 8, 10, 28, 3017
Tuesday 26 September 20233, 9, 12, 26, 3111
Sunday 24 September 20231, 8, 11, 36, 414
Thursday 21 September 20235, 6, 23, 30, 3119
Tuesday 19 September 20239, 12, 40, 43, 448
Sunday 17 September 202310, 17, 18, 40, 4113
Thursday 14 September 20232, 6, 14, 17, 212
Tuesday 12 September 20231, 17, 26, 28, 3017
Sunday 10 September 202315, 37, 43, 44, 455
Thursday 7 September 20231, 5, 25, 30, 397
Tuesday 5 September 20231, 9, 15, 24, 3214
Sunday 3 September 20237, 15, 17, 34, 4110

August 2023

DATEWINNING NUMBERSPOWER BALL
Thursday 31 August 202316, 19, 29, 35, 3915
Tuesday 29 August 202311, 26, 28, 32, 3313
Sunday 27 August 20237, 8, 14, 17, 268
Thursday 24 August 20236, 24, 34, 39, 4113
Tuesday 22 August 20234, 6, 34, 37, 4410
Sunday 20 August 202316, 17, 26, 28, 4110
Thursday 17 August 20233, 12, 22, 23, 4013
Wednesday 16 August 20238, 25, 30, 33, 417
Sunday 13 August 20239, 21, 34, 35, 433
Thursday 10 August 20237, 12, 15, 33, 448
Tuesday 8 August 20239, 15, 17, 28, 3712
Sunday 6 August 202314, 19, 30, 31, 3416
Thursday 3 August 20231, 3, 6, 26, 3618
Tuesday 1 August 20231, 10, 18, 23, 248

July 2023

DATEWINNING NUMBERSPOWER BALL
Sunday 30 July 20238, 12, 25, 32, 357
Thursday 27 July 202319, 20, 22, 32, 372
Tuesday 25 July 20239, 11, 29, 35, 365
Sunday 23 July 20237, 17, 25, 26, 421
Thursday 20 July 20238, 17, 19, 31, 4512
Tuesday 18 July 202310, 12, 21, 36, 391
Sunday 16 July 20231, 27, 34, 42, 4414
Thursday 13 July 20231, 2, 8, 14, 25 19
Tuesday 11 July 202322, 33, 39, 42, 451
Sunday 9 July 202312, 15, 38, 39, 4017
Thursday 6 July 20233, 11, 15, 17, 4010
Tuesday 4 July 20236, 9, 28, 34, 4416
Sunday 2 July 202310, 18, 24, 26, 2818

June 2023

DATEWINNING NUMBERSPOWER BALL
Thursday 29 June 202311, 14, 17, 38, 3911
Tuesday 27 June 20232, 12 , 19, 22, 321
Sunday 25 June 202333, 34, 41, 43, 445
Thursday 22 June 20233, 4, 19, 42, 4511
Tuesday 20 June 202312, 35, 38, 39, 451
Sunday 18 June 20231, 8,12, 21, 4410
Thursday 15 June 20239, 26, 28, 33, 3810
Tuesday 13 June 20237, 21, 26, 28, 4011
Sunday 11 June 20237, 16, 24, 26, 4211
Thursday 8 June 20231, 13, 22, 38, 446
Tuesday 6 June 202318, 19, 32, 37, 3914
Sunday 4 June 20235, 10, 16, 20, 2316
Thursday 1 June 20237, 22, 23, 33, 4420

May 2023

DATEWINNING NUMBERSPOWER BALL
Tuesday 30 May 20231, 17, 19, 25, 277
Sunday 28 May 202315, 16, 29, 35, 4212
Thursday 25 May 20234, 6, 9, 13, 439
Tuesday 23 May 20231, 11, 14, 34, 389
Sunday 21 May 20231, 10, 18, 29, 4420
Thursday 18 May 202317, 23, 27, 28, 334
Tuesday 16 May 20235, 12, 20, 22, 247
Sunday 14 May 20237, 18, 29, 38, 394
Thursday 11 May 20234, 8, 31, 35, 403
Tuesday 9 May 202318, 19, 20, 30, 337
Sunday 7 May 202320, 25, 36, 44, 4520
Thursday 4 May 20236, 11, 21, 27, 4120
Tuesday 2 May 20233, 8, 22, 36, 409

April 2023

DATEWINNING
NUMBERS
POWER
BALL
Sunday 30 April 20235, 10, 12, 14, 445
Thursday 27 April 20238, 9, 23, 29, 329
Tuesday 25 April 20237, 8, 17, 20, 4517
Sunday 23 April 20236, 20, 35, 39, 406
Thursday 20 April 20234, 14, 20, 22, 361
Tuesday 18 April 20238, 11, 13, 15, 185
Sunday 16 April 20231, 2, 3, 11, 40 1
Wednesday 12 April 20233, 7, 23, 29, 4117
Tuesday 11 April 20234, 10, 21, 22, 4415
Sunday 9 April 202311, 25, 26, 30, 347
Thursday 6 April 20235, 17, 19, 39, 4520
Tuesday 4 April 20231, 4, 14, 20, 247
Sunday 2 April 20233, 8, 16, 28, 324

March 2023

DATEWINNING
NUMBERS
POWER
BALL
Thursday 30 March 20233, 4, 8, 12, 381
Tuesday 28 March 202314, 16, 28, 31, 4219
Sunday 26 March 20231, 15, 22, 38, 4519
Thursday 23 March 20238, 18, 22, 34, 3919
Tuesday 21 March 20239, 19, 23, 37, 4213
Sunday 19 March 20231, 14, 34, 37, 4413
Thursday 16 March 20237, 17, 21, 25, 423
Tuesday 14 March 20237, 12, 17, 29, 424
Sunday 12 March 20233, 17, 29, 39, 4412
Thursday 9 March 20232, 3, 13, 34, 4318
Tuesday 7 March 20239, 11, 15, 26, 418
Sunday 5 March 202310, 22, 30, 34, 459
Thursday 2 March 20232, 15, 32, 35, 4511

February 2023

DATEWINNING
NUMBERS
POWER
BALL
Tuesday 28 February 20232, 3, 4, 18, 427
Sunday 26 February 20235, 27, 38, 41, 423
Thursday 23 February 202321, 23, 32, 38, 4320
Tuesday 21 February 20232, 3, 4, 22, 307
Sunday 19 February 20234, 5, 6, 16, 3115
Thursday 16 February 20234, 15, 16, 22, 337
Tuesday 14 February 202310, 11, 21, 25, 3511
Sunday 12 February 20233, 5, 9, 16, 2818
Thursday 9 February 202312, 24, 37, 39, 4316
Tuesday 7 February 20233, 14, 18, 33, 4411
Sunday 5 February 202311, 15, 34, 35, 3713
Thursday 2 February 202301, 05, 10, 28, 4103

January 2023

DATEWINNING
NUMBERS
POWER
BALL
Tuesday 31 January 20231, 6, 20, 21, 438
Sunday 29 January 20233, 6, 35, 38, 4216
Thursday 26 January20233, 6, 9, 11, 3620
Tuesday 24 January 202313, 14, 23, 30, 3811
Sunday 22 January 20238, 12, 17, 20, 2913
Thursday 19 January 20232, 16, 20, 28, 313
Tuesday 17 January 20234, 9, 13, 18, 2718
Sunday 15 January 202323, 26, 30, 35, 4218
Thursday 12 January 20238, 12, 17, 25, 303
Tuesday 10 January 20233, 9, 18, 33, 4416
Sunday 8 January 20234, 5, 13, 17, 3212
Thursday 5 January 202310, 21, 28, 29, 359
Tuesday 3 January 20236, 13, 32, 34, 418
Sunday 1 January 202325, 27, 33, 35, 378