France Lotto Results 2022
Here you will find the previous results of France Lotto in 2022.
December 2022
Date | Loto | Plus Loto |
---|---|---|
Saturday 31 December 2022 | 11, 16, 23, 35, 39 Bonus Ball : 8 | 4, 12, 20, 24, 47 |
Wednesday 28 December 2022 | 1, 3, 8, 29, 35 Bonus Ball : 8 | 9, 13, 35, 39, 41 |
Monday 26 December 2022 | 6, 23, 32, 48, 49 Bonus Ball : 4 | 14, 17, 23, 41, 42 |
Sunday 25 December 2022 | 17, 20, 26, 35, 40 Bonus Ball : 10 | Christmas GRAND LOTTO |
Saturday 24 December 2022 | 6, 12, 41, 46, 47 Bonus Ball : 6 | 24, 27, 30, 36, 37 |
Wednesday 21 December 2022 | 11, 12, 15, 21, 22 Bonus Ball : 7 | 12, 18, 41, 42, 45 |
Monday 19 December 2022 | 6, 31, 35, 36, 43 Bonus Ball : 4 | 5, 10, 14, 26, 30 |
Saturday 17 December 2022 | 8, 23, 27, 42, 46 Bonus Ball : 3 | 1, 11, 30, 31, 49 |
Wednesday 14 December 2022 | 4, 6, 15, 20, 37 Bonus Ball: 10 | 17, 30, 31, 37, 41 |
Monday 12 December 2022 | 2, 25, 35, 46, 47 Bonus Ball : 10 | 3, 12, 13, 23, 34 |
Saturday 10 December 2022 | 6, 13, 27, 29, 43 Bonus Ball : 2 | 4, 16, 26, 33, 48 |
Wednesday 7 December 2022 | 2, 10, 12, 15, 38 Bonus Ball: 5 | 4, 7, 11, 38, 44 |
Monday 5 December 2022 | 9, 17, 24, 36, 45 Bonus Ball: 7 | 1, 4, 6, 12, 42 |
Saturday 3 December 2022 | 19, 26, 27, 32, 34 Bonus Ball : 9 | 16, 22, 24, 26, 47 |
November 2022
DATE | Loto | Plus Draw |
---|---|---|
Wednesday 30 November 2022 | 18, 28, 30, 44, 49 Bonus Ball: 5 | 24, 37, 44, 46, 48 |
Monday 28 November 2022 | 2, 9, 13, 24, 46 Bonus Ball: 6 | 6, 21, 30, 35, 47 |
Saturday 26 November 2022 | 2, 5, 7, 23, 28 Bonus Ball : 5 | 1, 26, 39, 43, 49 |
Wednesday 23 November 2022 | 15, 19, 36, 45, 46 Bonus Ball 4 | 1, 3, 26, 31, 35 |
Monday 21 November 2022 | 15, 23, 33, 45, 47 Bonus Ball: 7 | 9, 18, 35, 39, 41 |
Saturday 19 November 2022 | 1, 19, 24, 28, 40 Bonus Ball: 8 | 17, 23, 28, 38, 44 |
Wednesday 16 November 2022 | 1, 3, 8, 38, 48 Bonus Ball : 1 | 19, 30, 32, 41, 45 |
Monday 14 November 2022 | 14, 23, 28, 34, 44 Bonus Ball : 5 | 20, 28, 38, 41, 47 |
Saturday 12 November 2022 | 4, 14, 25, 34, 44 Bonus Ball : 7 | 1, 20, 24, 33, 46 |
Wednesday 9 November 2022 | 1, 2, 15, 30, 41 Bonus Ball : 9 | 2, 3, 7, 19, 45 |
Monday 7 November 2022 | 8, 9, 24, 31, 40 Bonus Ball : 7 | 25, 26, 41, 43, 49 |
Saturday 5 November 2022 | 6, 23, 32, 38, 40 Bonus Ball : 10 | 9, 13, 14, 29, 35 |
Wednesday 2 November 2022 | 4, 7, 26, 38, 45 Bonus Ball : 2 | 11, 12, 23, 24, 47 |
October 2022
DATE | WINNING NUMBERS | BONUS BALL | ||||
---|---|---|---|---|---|---|
Monday 31 October 2022 | 4 | 25 | 34 | 44 | 45 | 7 |
Saturday 29 October 2022 | 26 | 28 | 33 | 44 | 48 | 4 |
Wednesday 26 October 2022 | 2 | 4 | 23 | 30 | 45 | 5 |
Monday 24 October 2022 | 28 | 29 | 33 | 37 | 43 | 1 |
Saturday 22 October 2022 | 2 | 7 | 12 | 25 | 35 | 10 |
Wednesday 19 October 2022 | 16 | 25 | 35 | 38 | 46 | 8 |
Monday 17 October 2022 | 16 | 20 | 38 | 40 | 49 | 2 |
Saturday 15 October 2022 | 16 | 24 | 27 | 31 | 46 | 1 |
Wednesday 12 October 2022 | 7 | 17 | 39 | 40 | 44 | 3 |
Monday 10 October 2022 | 13 | 19 | 32 | 40 | 46 | 7 |
Saturday 8 October 2022 | 16 | 17 | 20 | 34 | 48 | 7 |
Friday 7 October 2022 | 8 | 9 | 16 | 29 | 40 | 4 |
Wednesday 5 October 2022 | 14 | 23 | 32 | 35 | 39 | 7 |
September 2022
DATE | WINNING NUMBERS | BONUS BALL | ||||
---|---|---|---|---|---|---|
28 September 2022 | 12 | 14 | 26 | 29 | 39 | 10 |
26 September 2022 | 18 | 29 | 35 | 39 | 49 | 1 |
24 September 2022 | 4 | 6 | 7 | 25 | 32 | 10 |
21 September 2022 | 3 | 9 | 12 | 22 | 37 | 10 |
19 September 2022 | 5 | 7 | 15 | 33 | 44 | 1 |
17 September 2022 | 1 | 3 | 12 | 17 | 20 | 3 |
16 September 2022 | 2 | 30 | 34 | 36 | 48 | 10 |
14 September 2022 | 10 | 26 | 38 | 40 | 45 | 1 |
12 September 2022 | 4 | 7 | 20 | 21 | 49 | 10 |
10 September 2022 | 3 | 8 | 24 | 25 | 49 | 5 |
7 September 2022 | 3 | 20 | 29 | 30 | 35 | 9 |
5 September 2022 | 1 | 5 | 27 | 35 | 40 | 4 |
3 September 2022 | 24 | 32 | 35 | 38 | 44 | 6 |
August 2022
DATE | WINNING NUMBERS | BONUS BALL | ||||
---|---|---|---|---|---|---|
Wednesday 31 August 2022 | 9 | 10 | 15 | 39 | 45 | 7 |
Monday 29 August 2022 | 5 | 10 | 22 | 28 | 34 | 4 |
Saturday 27 August 2022 | 11 | 22 | 32 | 34 | 39 | 3 |
Wednesday 24 August 2022 | 22 | 27 | 36 | 39 | 42 | 10 |
Monday 22 August 2022 | 2 | 9 | 39 | 44 | 46 | 9 |
Saturday 20 August 2022 | 1 | 17 | 21 | 38 | 46 | 2 |
Wednesday 17 August 2022 | 5 | 14 | 16 | 17 | 29 | 3 |
Monday 15 August 2022 | 4 | 22 | 34 | 42 | 48 | 3 |
Saturday 13 August 2022 | 11 | 17 | 37 | 38 | 39 | 2 |
Wednesday 10 August 2022 | 9 | 11 | 15 | 28 | 35 | 2 |
Monday 8 August 2022 | 3 | 22 | 37 | 40 | 41 | 2 |
Saturday 6 August 2022 | 6 | 23 | 28 | 37 | 38 | 1 |
Wednesday 3 August 2022 | 5 | 10 | 32 | 40 | 45 | 5 |
Monday 1 August 2022 | 1 | 4 | 23 | 30 | 38 | 6 |
July 2022
DATE | WINNING NUMBERS | BONUS BALL | ||||
---|---|---|---|---|---|---|
Saturday 30 July 2022 | 2 | 14 | 21 | 24 | 38 | 6 |
Wednesday 27 July 2022 | 13 | 31 | 43 | 46 | 47 | 10 |
Monday 25 July 2022 | 7 | 13 | 24 | 26 | 42 | 2 |
Saturday 23 July 2022 | 15 | 25 | 39 | 41 | 47 | 9 |
Wednesday 20 July 2022 | 17 | 21 | 29 | 31 | 47 | 4 |
Monday 18 July 2022 | 5 | 18 | 29 | 37 | 49 | 8 |
Saturday 16 July 2022 | 3 | 4 | 14 | 33 | 49 | 3 |
Wednesday 13 July 2022 | 7 | 30 | 31 | 46 | 48 | 3 |
Monday 11 July 2022 | 1 | 5 | 10 | 47 | 49 | 1 |
Saturday 9 July 2022 | 8 | 9 | 24 | 34 | 37 | 2 |
Wednesday 6 July 2022 | 10 | 16 | 25 | 43 | 44 | 4 |
Monday 4 July 2022 | 4 | 12 | 18 | 20 | 26 | 8 |
Saturday 2 July 2022 | 20 | 22 | 32 | 34 | 46 | 9 |
June 2022
DATE | WINNING NUMBERS | BONUS BALL | ||||
---|---|---|---|---|---|---|
Wednesday 29 June 2022 | 16 | 24 | 26 | 43 | 47 | 9 |
Monday 27 June 2022 | 24 | 31 | 34 | 36 | 37 | 1 |
Saturday 25 June 2022 | 2 | 31 | 40 | 47 | 49 | 9 |
Wednesday 22 June 2022 | 10 | 17 | 23 | 27 | 40 | 2 |
Monday 20 June 2022 | 14 | 23 | 27 | 47 | 48 | 3 |
Saturday 18 June 2022 | 1 | 12 | 28 | 31 | 32 | 9 |
Wednesday 15 June 2022 | 11 | 13 | 21 | 37 | 44 | 6 |
Monday 13 June 2022 | 31 | 43 | 44 | 45 | 46 | 10 |
Saturday 11 June 2022 | 4 | 7 | 10 | 11 | 28 | 8 |
Wednesday 8 June 2022 | 26 | 27 | 33 | 38 | 39 | 5 |
Monday 6 June 2022 | 5 | 18 | 20 | 22 | 23 | 5 |
Saturday 4 June 2022 | 6 | 9 | 17 | 23 | 42 | 5 |
Wednesday 1 June 2022 | 2 | 4 | 22 | 33 | 35 | 7 |
May 2022
DATE | WINNING NUMBERS | BONUS BALL | ||||
---|---|---|---|---|---|---|
Monday 30 May 2022 | 12 | 13 | 14 | 22 | 38 | 2 |
Saturday 28 May 2022 | 24 | 27 | 30 | 37 | 45 | 10 |
Wednesday 25 May 2022 | 24 | 27 | 30 | 37 | 45 | 10 |
Monday 23 May 2022 | 26 | 30 | 41 | 47 | 48 | 6 |
Saturday 21 May 2022 | 1 | 7 | 12 | 21 | 41 | 4 |
Wednesday 18 May 2022 | 14 | 22 | 23 | 36 | 45 | 7 |
Monday 16 May 2022 | 4 | 14 | 21 | 32 | 33 | 1 |
Saturday 14 May 2022 | 4 | 24 | 29 | 32 | 44 | 4 |
Wednesday 11 May 2022 | 2 | 7 | 23 | 45 | 46 | 10 |
Monday 9 May 2022 | 6 | 7 | 9 | 15 | 33 | 2 |
Saturday 7 May 2022 | 7 | 15 | 23 | 37 | 38 | 3 |
Wednesday 4 May 2022 | 12 | 17 | 30 | 37 | 41 | 2 |
Monday 2 May 2022 | 8 | 13 | 20 | 46 | 47 | 7 |
April 2022
DATE | WINNING NUMBERS | BONUS BALL | ||||
---|---|---|---|---|---|---|
Saturday 30 April 2022 | 5 | 6 | 21 | 27 | 47 | 9 |
Wednesday 27 April 2022 | 1 | 8 | 13 | 31 | 43 | 10 |
Monday 25 April 2022 | 8 | 23 | 31 | 36 | 42 | 7 |
Saturday 23 April 2022 | 9 | 11 | 20 | 42 | 44 | 4 |
Wednesday 20 April 2022 | 4 | 13 | 33 | 45 | 46 | 7 |
Monday 18 April 2022 | 9 | 10 | 33 | 39 | 47 | 5 |
Saturday 16 April 2022 | 4 | 21 | 27 | 30 | 41 | 6 |
Wednesday 13 April 2022 | 29 | 35 | 36 | 44 | 46 | 8 |
Monday 11 April 2022 | 3 | 17 | 18 | 22 | 32 | 10 |
Saturday 9 April 2022 | 3 | 13 | 15 | 29 | 40 | 10 |
Wednesday 6 April 2022 | 6 | 12 | 20 | 38 | 48 | 7 |
Monday 4 April 2022 | 10 | 22 | 23 | 33 | 36 | 6 |
Saturday 2 April 2022 | 6 | 11 | 15 | 24 | 28 | 10 |
March 2022
DATE | WINNING NUMBERS | BONUS BALL | ||||
---|---|---|---|---|---|---|
Wednesday 30 March 2022 | 10 | 12 | 16 | 26 | 34 | 7 |
Monday 28 March 2022 | 5 | 16 | 21 | 26 | 48 | 10 |
Saturday 26 March 2022 | 10 | 12 | 34 | 37 | 40 | 5 |
Wednesday 23 March 2022 | 2 | 18 | 20 | 29 | 39 | 10 |
Monday 21 March 2022 | 5 | 10 | 26 | 35 | 46 | 9 |
Saturday 19 March 2022 | 33 | 38 | 41 | 44 | 49 | 7 |
Wednesday 16 March 2022 | 1 | 12 | 24 | 39 | 49 | 3 |
Monday 14 March 2022 | 5 | 9 | 11 | 32 | 49 | 6 |
Saturday 12 March 2022 | 5 | 16 | 21 | 33 | 47 | 5 |
Wednesday 9 March 2022 | 8 | 21 | 25 | 32 | 41 | 4 |
Monday 7 March 2022 | 8 | 15 | 27 | 29 | 41 | 4 |
Saturday 5 March 2022 | 1 | 14 | 26 | 36 | 37 | 3 |
Wednesday 2 March 2022 | 3 | 4 | 22 | 43 | 46 | 6 |
February 2022
DATE | WINNING NUMBERS | BONUS BALL | ||||
---|---|---|---|---|---|---|
Monday 28 February 2022 | 9 | 21 | 27 | 36 | 43 | 2 |
Saturday 26 February 2022 | 22 | 28 | 29 | 30 | 39 | 3 |
Wednesday 23 February 2022 | 6 | 12 | 14 | 15 | 33 | 8 |
Monday 21 February 2022 | 2 | 6 | 10 | 17 | 32 | 5 |
Saturday 19 February 2022 | 24 | 32 | 39 | 40 | 49 | 1 |
Wednesday 16 February 2022 | 21 | 22 | 24 | 32 | 41 | 2 |
Monday 14 February 2022 | 13 | 15 | 20 | 26 | 29 | 5 |
Saturday 12 February 2022 | 22 | 28 | 37 | 40 | 45 | 10 |
Wednesday 9 February 2022 | 21 | 31 | 44 | 46 | 48 | 01 |
Monday 7 February 2022 | 15 | 18 | 31 | 37 | 46 | 03 |
Saturday 5 February 2022 | 11 | 24 | 31 | 38 | 48 | 09 |
Wednesday 2 February 2022 | 11 | 28 | 37 | 40 | 49 | 04 |
January 2022
DATE | WINNING NUMBERS | BONUS BALL | ||||
---|---|---|---|---|---|---|
Monday 31 January 2022 | 10 | 25 | 31 | 32 | 36 | 08 |
Saturday 29 January 2022 | 08 | 25 | 29 | 42 | 46 | 09 |
Wednesday 26 January 2022 | 14 | 16 | 33 | 38 | 45 | 10 |
Monday 24 January 2022 | 04 | 07 | 15 | 38 | 40 | 02 |
Saturday 22 January 2022 | 03 | 17 | 26 | 30 | 39 | 08 |
Wednesday 19 January 2022 | 08 | 27 | 41 | 43 | 44 | 06 |
Monday 17 January 2022 | 04 | 05 | 15 | 22 | 27 | 09 |
Saturday 15 January 2022 | 10 | 13 | 19 | 30 | 47 | 08 |
Wednesday 12 January 2022 | 01 | 20 | 23 | 26 | 44 | 04 |
Monday 10 January 2022 | 14 | 34 | 35 | 41 | 43 | 09 |
Saturday 8 January 2022 | 17 | 22 | 25 | 42 | 43 | 10 |
Wednesday 5 January 2022 | 06 | 17 | 30 | 32 | 45 | 04 |
Monday 3 January 2022 | 22 | 33 | 34 | 36 | 38 | 05 |
Saturday 1 January 2022 | 06 | 14 | 30 | 36 | 39 | 05 |