France Lotto Results 2009
Check the France Lotto Results for 2009 in the following tables:
December 2009
Date | Winning Numbers | Bonus ball | ||||
---|---|---|---|---|---|---|
Wednesday 30 December 2009 | 2 | 5 | 15 | 21 | 39 | 10 |
Monday 28 December 2009 | 12 | 15 | 23 | 27 | 46 | 6 |
Saturday 26 December 2009 | 6 | 7 | 16 | 25 | 41 | 5 |
Wednesday 23 December 2009 | 15 | 17 | 18 | 24 | 44 | 6 |
Monday 21 December 2009 | 3 | 27 | 28 | 38 | 42 | 9 |
Saturday 19 December 2009 | 6 | 9 | 15 | 16 | 40 | 6 |
Wednesday 16 December 2009 | 15 | 23 | 30 | 39 | 49 | 5 |
Monday 14 December 2009 | 8 | 13 | 26 | 38 | 46 | 2 |
Saturday 12 December 2009 | 4 | 13 | 18 | 30 | 39 | 1 |
Wednesday 09 December 2009 | 1 | 11 | 22 | 23 | 31 | 1 |
Monday 07 December 2009 | 19 | 20 | 33 | 42 | 43 | 5 |
Saturday 05 December 2009 | 7 | 16 | 22 | 28 | 39 | 7 |
Wednesday 02 December 2009 | 10 | 20 | 21 | 28 | 47 | 6 |
November 2009
Date | Winning Numbers | Bonus ball | ||||
---|---|---|---|---|---|---|
Monday 30 November 2009 | 7 | 12 | 23 | 27 | 43 | 6 |
Saturday 28 November 2009 | 15 | 35 | 37 | 39 | 41 | 4 |
Wednesday 25 November 2009 | 11 | 14 | 15 | 33 | 39 | 6 |
Monday 23 November 2009 | 3 | 12 | 13 | 30 | 37 | 8 |
Saturday 21 November 2009 | 12 | 20 | 33 | 40 | 46 | 6 |
Wednesday 18 November 2009 | 1 | 19 | 20 | 22 | 24 | 6 |
Monday 16 November 2009 | 19 | 20 | 27 | 32 | 36 | 7 |
Saturday 14 November 2009 | 16 | 24 | 28 | 39 | 47 | 9 |
Wednesday 11 November 2009 | 7 | 17 | 22 | 41 | 47 | 6 |
Monday 09 November 2009 | 1 | 2 | 3 | 29 | 48 | 9 |
Saturday 07 November 2009 | 1 | 3 | 13 | 18 | 41 | 1 |
Wednesday 04 November 2009 | 18 | 19 | 22 | 23 | 33 | 1 |
Monday 02 November 2009 | 9 | 17 | 23 | 34 | 40 | 9 |
October 2009
Date | Winning Numbers | Bonus Ball | ||||
---|---|---|---|---|---|---|
Saturday 31 October 2009 | 23 | 27 | 30 | 36 | 39 | 2 |
Wednesday 28 October 2009 | 7 | 8 | 11 | 30 | 37 | 3 |
Monday 26 October 2009 | 1 | 3 | 42 | 47 | 49 | 7 |
Saturday 24 October 2009 | 15 | 27 | 28 | 38 | 39 | 10 |
Wednesday 21 October 2009 | 1 | 10 | 15 | 26 | 49 | 7 |
Monday 19 October 2009 | 3 | 4 | 6 | 11 | 31 | 1 |
Saturday 17 October 2009 | 8 | 12 | 16 | 20 | 49 | 5 |
Wednesday 14 October 2009 | 6 | 24 | 35 | 36 | 42 | 2 |
Monday 12 October 2009 | 7 | 28 | 38 | 43 | 48 | 5 |
Saturday 10 October 2009 | 1 | 3 | 16 | 23 | 38 | 3 |
Wednesday 07 October 2009 | 1 | 4 | 12 | 21 | 46 | 8 |
Monday 05 October 2009 | 11 | 12 | 20 | 21 | 32 | 4 |
Saturday 03 October 2009 | 7 | 9 | 15 | 47 | 49 | 7 |
September 2009
Date | Winning Numbers | Bonus Ball | ||||
---|---|---|---|---|---|---|
Wednesday 30 September 2009 | 2 | 5 | 33 | 35 | 40 | 4 |
Monday 28 September 2009 | 3 | 16 | 20 | 30 | 44 | 4 |
Saturday 26 September 2009 | 2 | 21 | 25 | 37 | 43 | 9 |
Wednesday 23 September 2009 | 4 | 5 | 24 | 42 | 47 | 6 |
Monday 21 September 2009 | 3 | 4 | 7 | 38 | 46 | 2 |
Saturday 19 September 2009 | 12 | 19 | 27 | 33 | 38 | 7 |
Wednesday 16 September 2009 | 7 | 21 | 25 | 30 | 40 | 1 |
Monday 14 September 2009 | 9 | 18 | 22 | 32 | 43 | 1 |
Saturday 12 September 2009 | 4 | 7 | 11 | 29 | 41 | 4 |
Wednesday 09 September 2009 | 1 | 7 | 12 | 22 | 23 | 4 |
Monday 07 September 2009 | 4 | 8 | 21 | 31 | 39 | 2 |
Saturday 05 September 2009 | 1 | 17 | 20 | 37 | 44 | 8 |
Wednesday 02 September 2009 | 5 | 6 | 12 | 15 | 17 | 1 |
August 2009
Date | Winning Numbers | Bonus Ball | ||||
---|---|---|---|---|---|---|
Monday 31 August 2009 | 1 | 5 | 13 | 16 | 20 | 2 |
Saturday 29 August 2009 | 7 | 19 | 23 | 27 | 34 | 7 |
Wednesday 26 August 2009 | 7 | 14 | 31 | 38 | 44 | 1 |
Monday 24 August 2009 | 11 | 18 | 22 | 28 | 33 | 2 |
Saturday 22 August 2009 | 8 | 21 | 27 | 29 | 31 | 10 |
Wednesday 19 August 2009 | 7 | 28 | 33 | 35 | 42 | 10 |
Monday 17 August 2009 | 2 | 9 | 14 | 17 | 25 | 9 |
Saturday 15 August 2009 | 1 | 24 | 27 | 32 | 41 | 9 |
Wednesday 12 August 2009 | 6 | 17 | 33 | 34 | 39 | 5 |
Saturday 08 August 2009 | 2 | 16 | 20 | 38 | 41 | 9 |
Wednesday 05 August 2009 | 10 | 20 | 29 | 40 | 43 | 7 |
Monday 03 August 2009 | 9 | 18 | 26 | 38 | 49 | 8 |
Saturday 01 August 2009 | 10 | 18 | 22 | 44 | 45 | 6 |
July 2009
Date | Winning Numbers | Bonus Ball | ||||
---|---|---|---|---|---|---|
Wednesday 29 July 2009 | 3 | 14 | 16 | 25 | 35 | 3 |
Monday 27 July 2009 | 7 | 13 | 18 | 47 | 48 | 4 |
Saturday 25 July 2009 | 3 | 14 | 27 | 33 | 40 | 9 |
Wednesday 22 July 2009 | 17 | 24 | 28 | 35 | 45 | 6 |
Monday 20 July 2009 | 5 | 23 | 27 | 34 | 44 | 1 |
Saturday 18 July 2009 | 9 | 14 | 26 | 34 | 44 | 9 |
Wednesday 15 July 2009 | 1 | 4 | 14 | 23 | 25 | 10 |
Monday 13 July 2009 | 2 | 18 | 20 | 26 | 34 | 1 |
Saturday 11 July 2009 | 5 | 14 | 17 | 35 | 42 | 1 |
Wednesday 08 July 2009 | 4 | 5 | 6 | 10 | 16 | 3 |
Monday 06 July 2009 | 12 | 31 | 32 | 44 | 45 | 2 |
Saturday 04 July 2009 | 4 | 8 | 27 | 39 | 43 | 3 |
Wednesday 01 July 2009 | 5 | 13 | 28 | 29 | 34 | 4 |
June 2009
Date | Winning Numbers | Bonus Ball | ||||
---|---|---|---|---|---|---|
Monday 29 June 2009 | 9 | 10 | 28 | 35 | 43 | 8 |
Saturday 27 June 2009 | 3 | 4 | 6 | 13 | 41 | 8 |
Wednesday 24 June 2009 | 4 | 16 | 17 | 21 | 22 | 1 |
Monday 22 June 2009 | 17 | 28 | 36 | 41 | 42 | 4 |
Saturday 20 June 2009 | 21 | 26 | 27 | 33 | 49 | 7 |
Wednesday 17 June 2009 | 3 | 8 | 27 | 37 | 41 | 2 |
Monday 15 June 2009 | 11 | 21 | 40 | 41 | 49 | 4 |
Saturday 13 June 2009 | 16 | 24 | 28 | 39 | 46 | 4 |
Wednesday 10 June 2009 | 27 | 42 | 45 | 48 | 49 | 7 |
Monday 08 June 2009 | 22 | 25 | 29 | 31 | 41 | 5 |
Saturday 06 June 2009 | 13 | 15 | 32 | 33 | 46 | 10 |
Wednesday 03 June 2009 | 14 | 21 | 26 | 32 | 46 | 6 |
Monday 01 June 2009 | 18 | 24 | 26 | 35 | 47 | 1 |
May 2009
Date | Winning Numbers | Bonus Ball | ||||
---|---|---|---|---|---|---|
Saturday 30 May 2009 | 10 | 14 | 25 | 30 | 34 | 9 |
Wednesday 27 May 2009 | 3 | 5 | 7 | 23 | 48 | 7 |
Monday 25 May 2009 | 3 | 6 | 25 | 40 | 46 | 4 |
Saturday 23 May 2009 | 3 | 13 | 25 | 33 | 38 | 3 |
Wednesday 20 May 2009 | 3 | 15 | 23 | 28 | 35 | 10 |
Monday 18 May 2009 | 26 | 28 | 34 | 35 | 49 | 4 |
Saturday 16 May 2009 | 1 | 2 | 7 | 26 | 44 | 9 |
Wednesday 13 May 2009 | 12 | 36 | 38 | 39 | 49 | 10 |
Monday 11 May 2009 | 9 | 15 | 27 | 34 | 48 | 6 |
Saturday 09 May 2009 | 20 | 22 | 28 | 30 | 45 | 3 |
Wednesday 06 May 2009 | 13 | 20 | 36 | 44 | 48 | 1 |
Monday 04 May 2009 | 1 | 12 | 23 | 33 | 46 | 1 |
Saturday 02 May 2009 | 5 | 7 | 11 | 15 | 23 | 1 |
April 2009
Date | Winning Numbers | Bonus Ball | ||||
---|---|---|---|---|---|---|
Wednesday 29 April 2009 | 4 | 15 | 26 | 29 | 30 | 3 |
Monday 27 April 2009 | 4 | 9 | 21 | 34 | 37 | 2 |
Saturday 25 April 2009 | 9 | 20 | 23 | 34 | 49 | 8 |
Wednesday 22 April 2009 | 2 | 31 | 33 | 43 | 49 | 9 |
Monday 20 April 2009 | 11 | 12 | 34 | 38 | 43 | 3 |
Saturday 18 April 2009 | 12 | 20 | 31 | 32 | 45 | 8 |
Wednesday 15 April 2009 | 12 | 23 | 37 | 39 | 43 | 8 |
Monday 13 April 2009 | 9 | 11 | 20 | 24 | 30 | 1 |
Saturday 11 April 2009 | 2 | 5 | 19 | 21 | 23 | 7 |
Wednesday 08 April 2009 | 7 | 10 | 33 | 34 | 46 | 6 |
Monday 06 April 2009 | 28 | 31 | 33 | 43 | 48 | 7 |
Saturday 04 April 2009 | 8 | 27 | 37 | 41 | 45 | 6 |
Wednesday 01 April 2009 | 22 | 27 | 30 | 37 | 45 | 3 |
March 2009
February 2009
Date | Winning Numbers | Bonus Ball | ||||
---|---|---|---|---|---|---|
Saturday 28 February 2009 | 14 | 16 | 25 | 41 | 45 | 10 |
Wednesday 25 February 2009 | 4 | 15 | 21 | 30 | 36 | 4 |
Monday 23 February 2009 | 3 | 14 | 22 | 31 | 34 | 7 |
Saturday 21 February 2009 | 21 | 39 | 40 | 47 | 48 | 5 |
Wednesday 18 February 2009 | 10 | 23 | 28 | 40 | 43 | 9 |
Monday 16 February 2009 | 16 | 21 | 23 | 29 | 46 | 4 |
Saturday 14 February 2009 | 12 | 16 | 18 | 24 | 44 | 4 |
Wednesday 11 February 2009 | 1 | 10 | 14 | 35 | 46 | 8 |
Monday 09 February 2009 | 3 | 13 | 17 | 31 | 46 | 5 |
Saturday 07 February 2009 | 4 | 16 | 22 | 34 | 49 | 10 |
Wednesday 04 February 2009 | 10 | 20 | 27 | 43 | 47 | 3 |
Monday 02 February 2009 | 4 | 12 | 31 | 38 | 41 | 8 |
January 2009
Date | Winning Numbers | Bonus Ball | ||||
---|---|---|---|---|---|---|
Saturday 31 January 2009 | 6 | 18 | 31 | 36 | 40 | 7 |
Wednesday 28 January 2009 | 7 | 38 | 40 | 41 | 46 | 5 |
Monday 26 January 2009 | 8 | 10 | 13 | 39 | 49 | 10 |
Saturday 24 January 2009 | 5 | 15 | 20 | 28 | 40 | 10 |
Wednesday 21 January 2009 | 3 | 10 | 32 | 35 | 47 | 3 |
Monday 19 January 2009 | 7 | 26 | 32 | 38 | 39 | 9 |
Saturday 17 January 2009 | 2 | 5 | 27 | 37 | 46 | 4 |
Wednesday 14 January 2009 | 1 | 5 | 13 | 19 | 42 | 3 |
Monday 12 January 2009 | 4 | 9 | 11 | 29 | 47 | 8 |
Saturday 10 January 2009 | 10 | 21 | 40 | 44 | 49 | 2 |
Wednesday 07 January 2009 | 9 | 11 | 33 | 37 | 39 | 8 |
Monday 05 January 2009 | 8 | 11 | 25 | 29 | 36 | 2 |
Saturday 03 January 2009 | 12 | 22 | 24 | 38 | 47 | 1 |